HOME | FELL INDEX | ROAD INDEX | X C INDEX | OTHER SPORTS
COPYRIGHT NOTICE | PRINTS PRICE LIST | REQUEST FORM
Neg No | Name | Surname | Club | Race No | Category |
1 | PETER | KENNEDY | LOCHABER | 278 | M |
2 | JONATHON | WRIGHT | TODMORDEN | 470 | M |
3 | JOHN | KENNADY | CLYDESDALE | 124 | M40 |
4 | TEFOR | JONES | RHEDWYR | 412 | M40 |
5 | SIMON | TEMPLETON | OCHIL | 377 | M |
6 | JASON | HEMSLEY | PUD&BRAM | 393 | M |
7 | JEREMY | WHITTET | KEITH&DISTRICT | 223 | M |
8 | ADAM | WARD | CARNETHY | 88 | M40 |
9 | DYLAN W | JONES | RHEDWYR | 410 | M |
10 | STEPHEN | WHITTAKER | CL | 120 | M |
11 | TRACY | AMBLER | PUD&BRAM | 201 | F |
12 | ANDREW | HORSEFALL | TODMORDEN | 461 | M |
13 | IAN | GREENWOOD | CLAYTON LE MOORS | 101 | M40 |
14 | PETER | BRADY | CLAYTON LE MOORS | 93 | M |
15 | KIERAN | CARR | CLAYTON LE MOORS | 95 | M50 |
16 | DAVE | WALKER | CLAYTON LE MOORS | 115 | M |
17 | SARAH | ROWELL | PUD&BRAM | 397 | F |
18 | MARTIN | BRADY | CLAYTON LE MOORS | 92 | M |
19 | JACK | HOLT | CLAYTON LE MOORS | 105 | M50 |
20 | JAMIE | DORE | ROCHDALE H | 420 | M50 |
21 | ANDY | LEE | ROSSENDALE H&AC | 427 | M |
22 | DAWN | SCOTT | LOCHABER | 309 | F |
23 | BRETT | WEEDEN | KEIGHLEY&CRAVEN | 221 | . |
24 | SHARON | TAYLOR | BINGLEY H | 43 | U/23F |
25 | RUSSELL | CANNON | HELMSHILL | 178 | M |
26 | RUSSELL | CANNON | HELMSHILL | 178 | M |
27 | PHIL | HODGSON | TODMORDEN | 460 | M40 |
28 | MIKE | SADULA | ROCHDALE H | 424 | M50 |
29 | ALLAN | GREENWOOD | CALDER VALLEY | 34 | M40 |
30 | DENNIS | KEARNS | BOLTON H | 46 | M50 |
31 | . | . | . | . | . |
32 | JANE E | SMITH | TODMORDEN | 469 | F40 |
34 | LINDA | CRABTREE | HALIFAX | 174 | F40 |
35 | DAVID | CLARKSON | CFR | 137 | M40 |
36 | JORG | GULLE | GERMANY | 472 | M40 |
37 | NICK | . | ROSSENDALE H&AC | . | M |
Please Quote Film and Neg No on request form