HOME | FELL INDEX | ROAD INDEX | X C INDEX | OTHER SPORTS
COPYRIGHT NOTICE | PRINTS PRICE LIST | REQUEST FORM
Neg
No
|
Name
|
Surname
|
Club
|
Race
No
|
Category
|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | RAYMOND | EDGAR | LANCS & MORCOMBE | 18 | M16 |
9 | MARK | BUCKINGHAM | HOLMFIRTH | 29 | M16 |
10 | MARK | SMITH | HORWICH RMI | 44 | M16 |
11 | DAVID | SUGDEN | HOLMFIRTH | 34 | M16 |
12 |
CHRIS COLIN |
DOYLE HAWKINS |
KENDAL DERBY COUNTY |
41 31 |
M14 M16 |
13 | |||||
14 | PAUL | MOORES | TAMWORTH AC | 5 | M16 |
15 | |||||
16 | NATHON | LAWTON | CHORLEY AC | 3 | M16 |
17 | ADAM | GODWIN | ROSSENDALE H&AC | 43 | M16 |
18 | KELLI | ROBERTS | KENDAL | 40 | F14 |
19 | LUCY | O'GORMAN | PENISTONE FR | 27 | F14 |
20 | HELEN | GLOVER | KEIGHLEY & CRAVEN | 13 | F16 |
21 | KATIE | INGRAM | CHORLEY HARRIERS | 15 | F16 |
22 | ROB | GREEN | HORWICH RMI | 24 | M12 |
Please Quote Film and Neg No on request form