HOME | FELL INDEX | ROAD INDEX | X C INDEX | OTHER SPORTS
COPYRIGHT NOTICE | PRINTS PRICE LIST | REQUEST FORM
RESULTS
| Neg No | Name | Surname | Club | Race No | Category |
| 1612 | J | HAWORTH | MIDDLETON | 57 | F |
| 1614 | GRAHAM | SCHOFIELD | CHORLEY H | 115 | M45 |
| 1615 | EDDIE | PUGH | CHORLEY H | 14 | M60 |
| 1617 | J | RUDD | U/A | 74 | M |
| 1619 | GLYN | WOODWARD | CHORLEY H | 73 | M |
| 1622 | M | McDONALD | N VETS | 53 | M60 |
| 1625 | PETER | EHRHARDT | TODMORDEN | 145 | M50 |
| 1626 | N | ASTILL | CFR | 159 | M45 |
| 1627 | D | CLARKSON | PENNY LANE | 85 | M50 |
| 1627 | J | McGLYNN | PENNY LANE | 160 | M45 |
| 1630 | J | EVANS | U/A | 79 | M40 |
| 1631 | MARTIN | HARRINGTON | CHORLEY H | 73 | M45 |
| 1632 | J | DYER | PENNY LANE | 87 | F |
| 1633 | C | SWEATMAN | HORWICH RMI | 129 | F45 |
| 1636 | A | SHURIE | LIVERPOOL RC | 25 | F |
| 1637 | A | CLARKSON | PENNY LANE | 84 | F50 |
Please Quote Film and Neg No on request form