HOME | FELL INDEX | ROAD INDEX | X C INDEX | OTHER SPORTS
COPYRIGHT NOTICE | PRINTS PRICE LIST | REQUEST FORM
| Neg No | Name | Surname | Club | Race No | Category |
| 1 | JUNIOR START | U8 | |||
| 2 | SAM | WOOD | ILKLEY | 58 | U8B |
| 3 | ELLIOT | MITCHELL | U/A | 8 | U8B |
| 4 | ELIXABETH | GOLDSBOUGH | OXENHOPE SCHOOL | 19 | U8G |
| 5 | LILY | KITCHEN | U/A | 9 | U8G |
| 6 | MOLLY | ACHESON | U/A | 22 | U8G |
| 7 | START | JUNIORS | U12/14 | ||
| 8 | RICHARD | SHUTTLEWORTH | PRESTON | 2 | U12B |
| 10 | GROUP | ||||
| 11 | GROUP | ||||
| 12 | RICHARD | SHUTTLEWORTH | PRESTON | 2 | U12B |
| 13 | GRANT | CUNLIFFE | ROSSENDALE H&AC | 44 | U14B |
| 14 | IAN | HORSEFALL | U/A | 42 | U12B |
| 15 | 15 | ||||
| 16 | KATIE | IRELAND | ROSSENDALE H&AC | 39 | U12G |
| 17 | RUTH | KITCHEN | U/A | 10 | U12G |
| 18 | DAVID | WILSON | WHARFDALE | 61 | U10B |
| 19 | AMBER | TAYLOR | BINGLEY | 25 | U12G |
| 20 | CAROLINE | GOLDSBOROUGH | OXENHOPE SCHOOL | 20 | U10G |
| 21 | ANNIE | ROBERTS | TODMORDEN | 53 | U10G |
| 22 | JOSHUA | CRANE | U/A | 28 | U10B |
| 23 | KIERON | ROEBUCK | U/A | 38 | U10B |
| 24 | GROUP | SENIOR RACE | |||
| 25 | ROLLING START | ||||
| 26 | ROLLING START | ||||
| 27 | ROLLING START | ||||
| 28 | START | SENIOR RACE | |||
| 29 | START | SENIOR RACE | |||
| 30 | START | SENIOR RACE | |||
| 31 | START | SENIOR RACE | |||
| 32 | VIEW | TOWARDS STANBURY | |||
| 33 | IAN | HOLMES | BINGLEY | 222 | M |
| 34 | TIM | WERRETT | MERCIA | 67 | M |
| 35 | ROBB | JEBB | BINGLEY | 178 | M |
| 36 | MIKE | BOULDSTRIDGE | MERCIA | 206 | M |
| 37 | GEORGE | ERHARHT | TODMORDEN | 351 | M |
Please Quote Film and Neg No on request form