HOME | FELL INDEX | ROAD INDEX | X C INDEX | OTHER SPORTS
COPYRIGHT NOTICE | PRINTS PRICE LIST | REQUEST FORM
| Neg No | Name | Surname | Club | Race No | Category |
| 2 | LOUISE | SHARP | KESWICK | 582 | F |
| 3 | SALLY | NEWMAN | CALDER VALLEY | 593 | F |
| 4 | NICOLA | DAVIES | BORROWDALE | 568 | F40 |
| 5 | CHRISTINE | HOWARD | MATLOCK | 551 | F |
| 6 | HELEN | JOHNSON | BINGLEY | 596 | F |
| 7 | CAROL | McCARTHY | AMBLESIDE | 599 | F40 |
| 8 | SHARON | TAYLOR | BINGLEY | 556 | F |
| 9 | SUZZANNE | BUDGETT | HORWICH RMI | 587 | F40 |
| 10 | ALISON | RICHARDS | TODMORDEN | 533 | F |
| 11 | CLAIRE | KENNY | AMBLESIDE | 600 | F40 |
| 12 | ANNA | KELLY | CLAYTON LE MOORS | 538 | F40 |
| 13 | ANNE | JOHNSON | CALDER VALLEY | 528 | F |
| 14 | ALISON | WESTON | ILKLEY | 560 | F |
| 15 | LINDA | HAYLES | CALDER VALLEY | 537 | F40 |
| 15 | LINDA | CRABTREE | CALDER VALLEY | 594 | F40 |
| 16 | SUSAN | RATCLIFFE | SADDLEWORTH | 577 | F40 |
| 17 | SARAH | JEHANNE NOOT | CALDER VALLEY | 554 | F |
| 18 | CLARE | McKENNA | HORWICH RMI | 536 | F |
| 19 | LISA | ELLIS | TODMORDEN | 532 | F |
| 20 | JANE | SMITH | TODMORDEN | 574 | F40 |
| 21 | WENDY | DODDS | CLAYTON LE MOORS | 563 | F50 |
| 22 | KATY | THOMPSON | CLAYTON LE MOORS | 565 | F40 |
| 23 | CLAIRE | DUFFY | TODMORDEN | 524 | F |
| 24 | GERALDINE | WALKINGTON | HORWICH RMI | 527 | F40 |
| 25 | ROSALIND | MURRAY | HORWICH RMI | 573 | F |
| 26 | ANN | WATMORE | DARK PEAK | 545 | F40 |
| 27 | LOUISE | SHARP | KESWICK | 582 | F |
| 28 | LOUISE | SHARP | KESWICK | 582 | F |
| 29 | SALLY | NEWMAN | CALDER VALLEY | 593 | F40 |
| 31 | NATALIE | WHITE | HOLMFIRTH | 589 | F |
| 33 | KATE | BEATY | CFR | 566 | F40 |
| 34 | HELEN | JOHNSON | BINGLEY | 596 | F |
| 35 | NAOMI | GRAVES | PENNINE | 546 | F |
| 36 | LUCY | WHITTAKER | SADDLEWORTH | 553 | F |
| 37 | PHILIPPA | LEACH | DARK PEAK | 534 | F40 |
Please Quote Film and Neg No on request form