HOME | FELL INDEX | ROAD INDEX | X C INDEX | OTHER SPORTS
COPYRIGHT NOTICE | PRINTS PRICE LIST | REQUEST FORM
|
Neg
No
|
Name
|
Surname
|
Club
|
Race
No
|
Category
|
| 1 | STEVE | OLDFIELD | BRAD AIR | 167 | M40 |
| 2 | JOE | SYMONDS | KENDAL | 116 | M16 |
| 3 | ANDY | WRENCH | TODMORDEN | 187 | M |
| 4 | JAMES | MASON | BINGLEY | 102 | M18 |
| 5 | LEE | SIEMASKO | KENDAL | 143 | M18 |
| 6 | GEORGE | CRAYSTON | CFR | 107 | M |
| 7 | P | DEAVILLE | SOUTHPORT AC | 262 | M |
| 8 | MERVYN | KEYS | ROSSENDALE H&AC | 193 | M40 |
| 9 | ANDREW | MOSER | OWLS | 197 | M18 |
| 10 | ADRIAN | NICHOLLS | ACCRINGTON RR | 164 | M |
| 11 | BENJAMIN | COLLINS | KNAVESMIRE H | 117 | M18 |
| 12 |
TONY ANDREW |
CHEW ORR |
CLAYTON LE MOORS CLAYTON LE MOORS |
255 189 |
M M |
| 13 | GROUP | ||||
| 14 | BOB | WATERHOUSE | SADDLEWORTH | 138 | M40 |
| 15 | BARRY | MITCHELL | CLAYTON LE MOORS | 179 | M50 |
| 16 | GROUP | ||||
| 17 | KEVIN | DELANEY | ROSSENDALE H&AC | M40 | |
| 18 | NATALIE | WHITE | HOLMFIRTH | 132 | F18 |
| 19 | KEVIN | MCGRATH | DARK PEAK | 131 | 131 |
| 20 | DEREK | DONOHUE | TODMORDEN | 259 | M40 |
| 21 | JAMIE | DORR | ROCHDALE | 113 | M50 |
Please Quote Film and Neg No on request form