HOME | FELL INDEX | ROAD INDEX | X C INDEX | OTHER SPORTS
COPYRIGHT NOTICE | PRINTS PRICE LIST | REQUEST FORM
RETURN TO ROAD INDEX JAN-JUNE 2004
| Neg No | Name | Surname | Club | Race No | Category |
| 1 | EDDIE | SIMPSON | PRESTON | 319 | M |
| 2 | MARTIN | GRANGER | DARLINGTON | 88 | M40 |
| 3 | THORNTON | YAYLOR | ROSSENDALE | 343 | M40 |
| 4 | BARRY | NORMAN | WESHAM | 256 | M |
| 5 | LEE | PASCO | HYNDBURN | 274 | M |
| 6 | RICHARD | JOHNSON | SWALEDALE | 211 | M |
| 7 | CHARLES | LINKISON | WESHAM | 292 | M |
| 8 | IAN | SCOTT | QUAKER | 179 | M50 |
| 9 | CAREY | GRAY | BINGLEY | 383 | M40 |
| 10 | PAULINE | WILLIAMSON | KENDAL | 298 | M40 |
| 11 | MICHAEL | CORBISHLEY | ROSSENDALE | 348 | M |
| 12 | STEVE | BENNETT | EDEN ROAD RUNNERS | 375 | M |
| 13 | DAVE | WAYWELL | WESHAM | 108 | M55 |
| 14 | NEIL | HOLDING | WEST PENNINE | 303 | M40 |
| 15 | GRAEME | HOLDING | WEST PENNINE | 186 | M40 |
| 16 | CHRIS | RAINFORD | CHORLEY AC | 310 | M40 |
| 17 | NICK | GEBHARDT | LANCS&MORCOMBE | 377 | M |
| 18 | HOSSEIN | YOUSEFIAN | STOCKPORT | 232 | M50 |
| 19 | JOHN | BERTENSHAW | WESHAM | 51 | M45 |
| 20 | PAULINE | BARRETT | OLDHAM | 365 | M40 |
| 20 | JIM | STUART | LANCS&MORCOMBE | 226 | M45 |
| 21 | STUART | PARRY | ROCHDALE | 276 | M |
| 22 | PAULINE | WADSWORTH | ROSSENDALE | 263 | JM |
| 23 | ANGELO | MINIOPOLI | NORTH FYLDE | 316 | M |
| 24 | RUSSELL | McGREEVY | WESHAM | 305 | M |
| 25 | SARAH | TUNSTALL | BORDER | 178 | F |
| 26 | ERIKA | JOHNSON | SWALEDALE | 212 | F |
| 27 | STEPHEN | FLETCHER | CHORLEY AC | 235 | N55 |
| 28 | ANDREW | OWEN | WESHAM | 206 | M |
| 29 | MARK | DUGAN | LANCS&MORCOMBE | 47 | M |
| 30 | NIGEL | GOTTS | ROSSENDALE | 346 | M45 |
| 31 | STEVE | BIRKIN | CAMBRIDGE | 215 | M55 |
| 32 | DAVID | PRESTON | WESHAM | 3 | M50 |
| 33 | LOUISE | ROWE | U/A | 147 | F35 |
| 34 | MICHAEL | TINKER | U/A | 279 | M |
| 35 | ALISON | BENNETT | ILKLEY | 86 | F40 |
| 36 | DAVID | ASPIN | RED ROSE | 181 | M55 |
| 37 | STEPHEN | WHITE | LANCS&MORCOMBE | 168 | M50 |
| 38 | STEVE | BUCHANAN | U/A | 420 | M40 |
| 39 | VENESSA | HAMLET | ROSSENDALE | 205 | F35 |
| 40 | VINNY | BRODERICK | CLAYTON LE MOORS | 248 | M45 |
| 41 | MARK | JOHNSON | U/A | 195 | M |
| 42 | HELEN | LAMB | LANCS&MORCOMBE | 328 | F |
| 43 | JANET | POUND | CHORLEY AC | 234 | F45 |
| 44 | GROUP | ||||
| 45 | ALETHEI | HUNN | U/A | 356 | F |
| 46 | TONY | LLEWELLYN | LANCS&MORCOMBE | 329 | M70 |
| 47 | KATHLEEN | HOYER | WESHAM | 107 | F40 |
| 48 | MICHAEL | OWEN | WESHAM | 207 | M55 |
| 49 | IAN | THOMAS | SWINTON | 223 | M50 |
| 50 | DAVID | WILKINSON | LANCS&MORCOMBE | 97 | M40 |
| 51 | ROBERT | BULMAN | U/A | 332 | M |
| 51 | TIM | McKELL | U/A | 275 | M40 |
| 52 | DAVID | SWIFT | BLACKBURN RR | 239 | M55 |
| 53 | ROBERT | TOWELL | SALFORD | 391 | M60 |
| 54 | STEVE | BUCHANAN ? | U/A | 420? | M40 |
| 55 | STEPHEN | RALSTON | LANCS&MORCOMBE | 228 | M40 |
| 56 | KARL | FISHER | U/A | 66 | M40 |
| 58 | JOHN | HUNTER | SWALEDALE | 40 | M50 |
| 58 | JANET | POUND | CHORLEY AC | 234 | F45 |
| 59 | ERIC | NUTTER | SWALEDALE | 213 | M65 |
| 60 | STEVEN | JACKSON | PRESTON | 31 | M40 |
| 60 | PETER | GIBSON | RED ROSE | 209 | M55 |
| 61 | MARION | SMITH | KENDAL | 390 | F50 |
| 62 | DAVID | WHITEHEAD | KENDAL | 318 | M40 |
| 63 | JON | TIBKE | LANCS&MORCOMBE | 84 | M40 |
| 64 | ALETHEI | HUNN | U/A | 356 | F |
| 64 | KATHLEEN | HOYER | WESHAM | 107 | F40 |
| 65 | TONY | LLEWELLYN | LANCS&MORCOMBE | 329 | M70 |
| 66 | JOHN | STRANRING | HART HEAD | 189 | M70 |
| 67 | GERARD | COWBURN | BOWLAND | 38 | M45 |
| 68 | DIANNA | CAPSTICK | LANCS&MORCOMBE | 83 | F40 |
| 69 | STEPHEN | WILKINSON | WESHAM | 271 | M50 |
| 69 | TREVOR | WILLOUGHBY | LYTHAM | 238 | M50 |
| 70 | OSMAN | SIDIK | LITTLEWOOD LEGGERS | 90 | M |
| 71 | KATHY | WINROW | LANCS&MORCOMBE | 71 | F40 |
| 72 | JULIE | ADAMS | LANCS&MORCOMBE | 351 | F40 |
| 72 | JU;IE | ADAMS | LANCS&MORCOMBE | 352 | F40 |
| 73 | MILLENNIUM BRIDGE | ||||
| 74 | DAVID | PEASON | WESHAM | 253 | M |
| 75 | BRUCE | CHRISTIE | WIGTON RR | 75 | M65 |
| 76 | PETER | DENHURST | U/A | 220 | M |
| 77 | HAYLEY | BILLGTON | PRESTON | 302 | F |
| 77 | ALAN | APPLEBY | PRESTON | 301 | M55 |
| 77 | JOHN | HOWARTH | WESHAM | 287 | M50 |
| 78 | BEN | HIGGINSON | PRESTON | 169 | M45 |
| 78 | CHARLIE | SATTERLY | U/A | 105 | M |
| 79 | ALLAN | MANGHAM | U/A | 244 | M60 |
| 80 | SIMON | GOSTLING | BLACKBURN RR | 158 | M40 |
| 81 | DANIEL | BANNON | U/A | 369 | M |
| 82 | GROUP | ||||
| 83 | DAVID | HODGES | DALLAM | 417 | M |
| 83 | BRIAN | HEELER | NORTHERN VETS | 74 | M75 |
| 84 | MARIAN | HUNTER | SWALEDALE | 41 | F45 |
| 85 | JAMES | GRISDALE | U/A | 257 | M50 |
| 86 | JOHN | WINDER | U/A | 394 | M50 |
| 87 | JOHN | WHITEMAN | WESHAM | 309 | M60 |
| 88 | DOROTHY | TYSON | GLAXO | 325 | F55 |
| 89 | TRACY | LAZENBY | U/A | 229 | F |
| 90 | FEEDING STATION |
Please Quote Film and Neg No on request form